Share This Page
Split Magnet
A NdFeB magnet (also known as Neodymium magnet,or Neo magnet), is a type of so called ‘rare-earth’ permanent magnet. It is made from an alloy of neodymium, iron, and boron to form the Nd2Fe14B tetragonal crystalline structure. This material is currently the strongest type of permanent magnet. Today, NdFeB magnets are used in large quantities all over the world. The development of this material is not yet complete; the remanence and coercive field strength are being continually increased. The high energy of NdFeB magnets means that motors and sensors can be built ever smaller – and this signifies an increase in performance efficiency. The ongoing improvements enable this interesting material to be continually introduced into new areas.
Product:
Classify:
Grade:
Shape:
Coating:
Magnetization:
Work Temperture:
Application :
Grade Residual Indusction Coercive Force Intrinsic Coercive Force Max Energy product temp coefficient Max working temperature
(Br) ( HCb) ( HCj) (BH)Max 20-60℃ 20-80℃
KGs T KOe KA/m KOe KA/m MGOe KJ/m³ %/℃(Br) %/℃(HCj) %/℃(Br) %/℃(HCj)
N35 11.7-12.2 1.17-1.22 ≥10.9 ≥868 ≥12 ≥955 33-36 263-287 -0.12 -0.80 80
N38 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥12 ≥955 36-39 287-310 -0.12 -0.80 80
N40 12.5-12.8 1.25-1.28 ≥11.4 ≥907 ≥12 ≥955 38-41 302-326 -0.12 -0.80 80
N42 12.8-13.2 1.28-1.32 ≥11.5 ≥915 ≥12 ≥955 40-43 318-342 -0.12 -0.80 80
N45 13.2-13.8 1.32-1.38 ≥11.6 ≥923 ≥12 ≥955 43-46 342-366 -0.12 -0.80 80
N48 13.8-14.2 1.38-1.42 ≥11.7 ≥929 ≥12 ≥955 46-49 366-390 -0.12 -0.80 80
N50 14.0-14.5 1.40-1.45 ≥10.9 ≥868 ≥12 ≥955 48-51 382-406 -0.12 -0.80 80
N52 14.3-14.8 1.43-1.48 ≥10.9 ≥868 ≥12 ≥955 50-53 398-422 -0.12 -0.80 80
N35M 11.7-12.2 1.17-1.22 ≥10.9 ≥868 ≥14 ≥1114 33-36 263-287 -0.115 -0.75 100
N38M 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥14 ≥1114 36-39 287-310 -0.115 -0.75 100
N40M 12.5-12.8 1.25-1.28 ≥11.6 ≥923 ≥14 ≥1114 38-41 302-326 -0.115 -0.75 100
N42M 12.8-13.2 1.28-1.32 ≥12.0 ≥955 ≥14 ≥1114 40-43 318-342 -0.115 -0.75 100
N45M 13.2-13.8 1.32-1.38 ≥12.5 ≥995 ≥14 ≥1114 43-46 342-366 -0.115 -0.75 100
N48M 13.8-14.2 1.38-1.42 ≥12.9 ≥1027 ≥14 ≥1114 46-49 366-390 -0.115 -0.75 100
N50M 14.0-14.5 1.40-1.45 ≥13 ≥1033 ≥14 ≥1114 48-51 382-406 -0.115 -0.75 100
N35H 11.7-12.2 1.17-1.22 ≥10.9 ≥868 ≥17 ≥1353 33-36 263-287 -0.113 -0.72 -0.125 -0.605 120
N38H 12.2-12.5 1.22-1.25 ≥11.3 ≥899 ≥17 ≥1353 36-39 287-310 -0.113 -0.72 -0.125 -0.605 120
N40H 12.5-12.8 1.25-1.28 ≥11.6 ≥923 ≥17 ≥1353 38-41 302-326 -0.113 -0.72 -0.125 -0.605 120
The above –mentioned data of magnetic properties and physical properties are given at room temperature.Test sample is polished dia 10 X 7 without chamfering and plating. The max working temperature of magnet is changeable due to length-diameter ration, coating thickness and working environment factors Note: Working temperature is tested under 20°C±2°C, the inevitable loss of magnetic force is no more than 5%.
Coating materials and method Thickness of Coating layer Physical properties Environment of magnet application Max work Temperature PCT SST
phosphating 0-02μm Colorless or light gray layer Suitable for the situation of short-term transportation and storage.
Passvation 0-02μm Colorless or light gray layer Suitable for the situation of short-term transportation and storage.
Zn 8-15μm Layer color: blue and white,. Coating layer is compact, stable and homogeneous. Blue and white Zinc:Suitable for common environment. ≤160℃ >24hr
Colur ZN 10-15μm ≤160℃ >24hr
Ni+Sn 10-30μm ≤160℃ >48hr >96hr
Ni 15-30μm Homogeneous and Light yellow layer. Nickel layers: suitable for dew atmosphere, and can be stably used for a long time ≤200℃ >24hr >48hr
Double Ni( Ni+Cu+Ni) 20-30μm Nickel, copper and nickel layers coating: It has a stronger protection ability and longer working life than double layer nickel coating ≤200℃ >48hr >96hr
Electroless NI 20-30μm Electroless Ni: it has a stronger protection ability and longer working life than double layer nickel coatingand stronger adhesion ≤200℃ >48hr >96hr
Al Spraying 6-20μm dark silver, silver white layer with certain luster. ≤200℃ >48hr >288hr
IVD Al 10-30μm ≤400℃ >48hr >288hr
Epoxy 10-20μm ≤200℃ >48hr
Ni+Cu+epoxy 15-30μm ≤200℃ >72hr
Zn+expory 15-25μm ≤200℃ >72Hr
Zintek 10-30μm ≤200℃ >-480-1200Hr
Zintek+epoxy 20-30μm ≤200℃ >-1500Hr
Note: 1.Different plating has different SST Result Salt spray test results which is plated by gringing (small size magnets ) is better than plated by hanging Up ( big size magnets) 2.Salt spray test (SST) condition: 5% NaCl, 35Oc , continuously spray a certain time , test whether there is corrosion on coating surface . 3.Pressure cooking test (PCT) condition : 2atm 95% RH(relative humidity ) , 120oC to test the coating adhesion. The products ‘s coated zinc , passivated, phosphate or epoxy are not suitable for PCT. 4.Other methods to test the coating quality : Drop test , cross cut test , hearing and spilling test , constant temperature and humidity test etc .
Inquire Now
CAPTCHA