| Coating materials | Thickness of Coating layer | Physical properties | Max work Temperature | PCT | SST |
| Passvation | 0-02μm | Colorless or light gray layer | — | — | — |
| Zn | 8-15μm | Layer color: blue and white, .Coating layer is compact, stable and homogeneous. |
≤160℃ | — | >24hr |
| Colur ZN | 10-15μm | ≤160℃ | — | >24hr | |
| Ni+Sn | 10-30μm | ≤160℃ | >48hr | >96hr | |
| Ni | 15-30μm | Homogeneous and?Light yellow layer. | ≤200℃ | >24hr | >48hr |
| Double Ni( Ni+Cu+Ni) | 20-30μm | ≤200℃ | >48hr | >96hr | |
| Electroless NI | 20-30μm | ≤200℃ | >48hr | >96hr | |
| Al Spraying | 6-20μm | dark silver, silver white layer with certain luster. | ≤200℃ | >48hr | >288hr |
| IVD Al | 10-30μm | ≤400℃ | >48hr | >288hr | |
| Epoxy | 10-20μm | black, gray layer ?with certain luster. | ≤200℃ | >48hr | >96hr |
| Ni+Cu+epoxy | 15-30μm | ≤200℃ | >72hr | >96hr | |
| Zn+expory | 15-25μm | ≤200℃ | >72Hr | >96hr | |
| Zintek | 10-30μm | black, gray layer with certain luster. | ≤200℃ | >200Hr | >800hr |
| Zintek+epoxy | 20-30μm | ≤200℃ | >200Hr | >1500hr |
Inquiry
This is my form. Please fill it out. It's awesome!


















